Field | Description |
Name | Name of the backup destination. |
Type | Backup destination type, either Single storage destination or Destination pool. |
Destination storage | The backup destination storage which can be set to Local / Mapped Drive / Network Drive / Removable Drive, Cloud storage or FTP/SFTP. Selection varies depending on your backup module. |
Access Key ID | The access key provided by Amazon S3. |
Secret Access Key | The secret key provided by Amazon S3. |
Location | The region of the storage on the Amazon S3.
|
Storage Class | Five (5) different storage classes provided by Amazon S3.
https://aws.amazon.com/s3/storage-classes/ |
Bucket Name | The name of the storage bucket for Amazon S3. Here are some basic rules for creating the bucket name:
|
Access the Internet through proxy | Check this option if your site uses a proxy server to access the Internet. |
The destination pool may not be available. This depends on the settings of your backup service provider. Please contact your backup service provider for more information.